UsernamePassword


Scorecard for Blocker vs Unstoppable

This fight is a draw !!! (2022-01-15)
Round Judge1Total Judge2Total Judge3Total
1 10 - 9 10 - 9 10 - 9 10 - 9 10 - 9 10 - 9
2 9 - 10 19 - 19 9 - 10 19 - 19 9 - 10 19 - 19
3 9 - 9 28 - 28 8 - 10 27 - 29 8 - 10 27 - 29
4 10 - 9 38 - 37 9 - 10 36 - 39 9 - 10 36 - 39
5 10 - 10 48 - 47 9 - 10 45 - 49 9 - 10 45 - 49
6 10 - 9 58 - 56 9 - 10 54 - 59 10 - 9 55 - 58
7 9 - 10 67 - 66 9 - 10 63 - 69 9 - 10 64 - 68
8 10 - 9 77 - 75 10 - 9 73 - 78 10 - 9 74 - 77
9 10 - 9 87 - 84 10 - 9 83 - 87 10 - 9 84 - 86
10 10 - 9 97 - 93 10 - 9 93 - 96 10 - 9 94 - 95
11 10 - 9 107 - 102 10 - 9 103 - 105 10 - 9 104 - 104
12 10 - 9 117 - 111 10 - 9 113 - 114 10 - 9 114 - 113
13 10 - 10 127 - 121 9 - 10 122 - 124 9 - 10 123 - 123
14 9 - 10 136 - 131 9 - 10 131 - 134 9 - 10 132 - 133
15 10 - 9 146 - 140 10 - 9 141 - 143 10 - 9 142 - 142
View fight