UsernamePassword


Scorecard for BigWhite vs Entitled White Guy

Winner by Unanimous Decision in round 8 Entitled White Guy (2019-07-07)
Round Judge1Total Judge2Total Judge3Total
1 9 - 10 9 - 10 9 - 10 9 - 10 9 - 10 9 - 10
2 9 - 10 18 - 20 9 - 10 18 - 20 9 - 10 18 - 20
3 9 - 10 27 - 30 9 - 10 27 - 30 9 - 10 27 - 30
4 9 - 10 36 - 40 9 - 10 36 - 40 9 - 10 36 - 40
5 8 - 10 44 - 50 9 - 9 45 - 49 9 - 9 45 - 49
6 10 - 9 54 - 59 10 - 9 55 - 58 10 - 9 55 - 58
7 8 - 10 62 - 69 8 - 10 63 - 68 8 - 10 63 - 68
8 10 - 9 72 - 78 10 - 8 73 - 76 10 - 8 73 - 76
View fight