UsernamePassword


Scorecard for BigWhite vs Entitled White Guy

Winner by Unanimous Decision in round 8 Entitled White Guy (2019-07-07)
Round Judge1Total Judge2Total Judge3Total
1 9 - 10 9 - 10 9 - 10 9 - 10 9 - 10 9 - 10
2 9 - 10 18 - 20 9 - 10 18 - 20 9 - 10 18 - 20
3 10 - 9 28 - 29 10 - 9 28 - 29 10 - 9 28 - 29
4 9 - 10 37 - 39 9 - 10 37 - 39 9 - 10 37 - 39
5 9 - 10 46 - 49 9 - 10 46 - 49 9 - 10 46 - 49
6 9 - 10 55 - 59 10 - 9 56 - 58 9 - 10 55 - 59
7 10 - 7 65 - 66 10 - 7 66 - 65 10 - 7 65 - 66
8 8 - 10 73 - 76 8 - 10 74 - 75 8 - 10 73 - 76
View fight