UsernamePassword


Scorecard for BigWhite vs Entitled White Guy

Winner by TKO in round 7 BigWhite (2019-07-07)
Round Judge1Total Judge2Total Judge3Total
1 9 - 9 9 - 9 9 - 9 9 - 9 9 - 9 9 - 9
2 10 - 9 19 - 18 9 - 10 18 - 19 9 - 10 18 - 19
3 9 - 10 28 - 28 10 - 9 28 - 28 10 - 9 28 - 28
4 9 - 10 37 - 38 9 - 10 37 - 38 10 - 9 38 - 37
5 10 - 7 47 - 45 10 - 7 47 - 45 10 - 7 48 - 44
6 10 - 8 57 - 53 10 - 8 57 - 53 10 - 8 58 - 52
7 9 - 9 66 - 62 9 - 9 66 - 62 10 - 8 68 - 60
View fight