UsernamePassword


Scorecard for BigWhite vs Entitled White Guy

Winner by Split Decision in round 8 BigWhite (2019-07-07)
Round Judge1Total Judge2Total Judge3Total
1 9 - 10 9 - 10 9 - 10 9 - 10 9 - 10 9 - 10
2 9 - 10 18 - 20 10 - 9 19 - 19 10 - 9 19 - 19
3 9 - 10 27 - 30 10 - 9 29 - 28 10 - 9 29 - 28
4 9 - 10 36 - 40 9 - 10 38 - 38 9 - 10 38 - 38
5 10 - 8 46 - 48 10 - 8 48 - 46 10 - 8 48 - 46
6 9 - 9 55 - 57 9 - 9 57 - 55 9 - 9 57 - 55
7 10 - 9 65 - 66 10 - 9 67 - 64 10 - 9 67 - 64
8 9 - 10 74 - 76 9 - 10 76 - 74 9 - 10 76 - 74
View fight