UsernamePassword


Scorecard for BigWhite vs Entitled White Guy

Winner by Split Decision in round 8 BigWhite (2019-07-07)
Round Judge1Total Judge2Total Judge3Total
1 9 - 10 9 - 10 9 - 10 9 - 10 9 - 10 9 - 10
2 9 - 9 18 - 19 8 - 10 17 - 20 8 - 10 17 - 20
3 9 - 8 27 - 27 10 - 7 27 - 27 10 - 7 27 - 27
4 10 - 9 37 - 36 9 - 10 36 - 37 9 - 10 36 - 37
5 9 - 10 46 - 46 9 - 10 45 - 47 9 - 10 45 - 47
6 10 - 8 56 - 54 10 - 8 55 - 55 10 - 8 55 - 55
7 9 - 10 65 - 64 9 - 10 64 - 65 9 - 10 64 - 65
8 10 - 9 75 - 73 10 - 9 74 - 74 10 - 9 74 - 74
View fight