UsernamePassword


Scorecard for The Sniper vs Crusher

Winner by Unanimous Decision in round 10 Crusher (2019-02-14)
Round Judge1Total Judge2Total Judge3Total
1 10 - 9 10 - 9 9 - 10 9 - 10 9 - 10 9 - 10
2 10 - 9 20 - 18 10 - 9 19 - 19 10 - 9 19 - 19
3 9 - 9 29 - 27 10 - 8 29 - 27 10 - 8 29 - 27
4 9 - 10 38 - 37 9 - 10 38 - 37 9 - 10 38 - 37
5 9 - 10 47 - 47 9 - 10 47 - 47 9 - 10 47 - 47
6 9 - 10 56 - 57 9 - 10 56 - 57 9 - 10 56 - 57
7 9 - 10 65 - 67 9 - 10 65 - 67 9 - 10 65 - 67
8 10 - 9 75 - 76 10 - 9 75 - 76 10 - 9 75 - 76
9 8 - 10 83 - 86 8 - 10 83 - 86 8 - 10 83 - 86
10 9 - 10 92 - 96 9 - 10 92 - 96 9 - 10 92 - 96
View fight