UsernamePassword


Scorecard for Muhammad Ali vs canelo1

Winner by Split Decision in round 10 canelo1 (2012-09-03)
Round Judge1Total Judge2Total Judge3Total
1 8 - 10 8 - 10 8 - 10 8 - 10 8 - 10 8 - 10
2 8 - 10 16 - 20 8 - 10 16 - 20 8 - 10 16 - 20
3 10 - 8 26 - 28 10 - 8 26 - 28 10 - 8 26 - 28
4 10 - 9 36 - 37 10 - 9 36 - 37 10 - 9 36 - 37
5 10 - 7 46 - 44 10 - 7 46 - 44 10 - 7 46 - 44
6 8 - 8 54 - 52 8 - 8 54 - 52 8 - 8 54 - 52
7 10 - 8 64 - 60 10 - 8 64 - 60 10 - 8 64 - 60
8 9 - 10 73 - 70 9 - 10 73 - 70 9 - 10 73 - 70
9 8 - 10 81 - 80 9 - 9 82 - 79 8 - 10 81 - 80
10 7 - 10 88 - 90 7 - 10 89 - 89 7 - 10 88 - 90
View fight