UsernamePassword


Scorecard for Imamu Mayfield vs canelo1

Winner by Unanimous Decision in round 10 Imamu Mayfield (2012-05-30)
Round Judge1Total Judge2Total Judge3Total
1 9 - 9 9 - 9 9 - 9 9 - 9 9 - 9 9 - 9
2 10 - 8 19 - 17 10 - 8 19 - 17 10 - 8 19 - 17
3 10 - 10 29 - 27 10 - 10 29 - 27 10 - 10 29 - 27
4 10 - 10 39 - 37 10 - 10 39 - 37 10 - 10 39 - 37
5 10 - 10 49 - 47 10 - 10 49 - 47 10 - 10 49 - 47
6 10 - 10 59 - 57 10 - 10 59 - 57 10 - 10 59 - 57
7 10 - 10 69 - 67 10 - 10 69 - 67 10 - 10 69 - 67
8 10 - 10 79 - 77 10 - 10 79 - 77 10 - 10 79 - 77
9 10 - 10 89 - 87 10 - 10 89 - 87 10 - 10 89 - 87
10 10 - 10 99 - 97 10 - 10 99 - 97 10 - 10 99 - 97
View fight