UsernamePassword


Scorecard for canelo1 vs Imamu Mayfield

Winner by Unanimous Decision in round 10 Imamu Mayfield (2012-05-30)
Round Judge1Total Judge2Total Judge3Total
1 7 - 9 7 - 9 7 - 9 7 - 9 7 - 9 7 - 9
2 9 - 9 16 - 18 9 - 9 16 - 18 9 - 9 16 - 18
3 10 - 10 26 - 28 10 - 10 26 - 28 10 - 10 26 - 28
4 10 - 10 36 - 38 10 - 10 36 - 38 10 - 10 36 - 38
5 10 - 10 46 - 48 10 - 10 46 - 48 10 - 10 46 - 48
6 10 - 10 56 - 58 10 - 10 56 - 58 10 - 10 56 - 58
7 10 - 10 66 - 68 10 - 10 66 - 68 10 - 10 66 - 68
8 10 - 10 76 - 78 10 - 10 76 - 78 10 - 10 76 - 78
9 10 - 10 86 - 88 10 - 10 86 - 88 10 - 10 86 - 88
10 10 - 10 96 - 98 10 - 10 96 - 98 10 - 10 96 - 98
View fight