UsernamePassword


Scorecard for Muhammad Ali vs canelo1

Winner by Unanimous Decision in round 10 Muhammad Ali (2012-05-11)
Round Judge1Total Judge2Total Judge3Total
1 10 - 7 10 - 7 10 - 7 10 - 7 10 - 7 10 - 7
2 10 - 8 20 - 15 10 - 8 20 - 15 10 - 8 20 - 15
3 10 - 10 30 - 25 10 - 10 30 - 25 10 - 10 30 - 25
4 10 - 10 40 - 35 10 - 10 40 - 35 10 - 10 40 - 35
5 10 - 10 50 - 45 10 - 10 50 - 45 10 - 10 50 - 45
6 10 - 10 60 - 55 10 - 10 60 - 55 10 - 10 60 - 55
7 10 - 10 70 - 65 10 - 10 70 - 65 10 - 10 70 - 65
8 10 - 10 80 - 75 10 - 10 80 - 75 10 - 10 80 - 75
9 10 - 10 90 - 85 10 - 10 90 - 85 10 - 10 90 - 85
10 10 - 10 100 - 95 10 - 10 100 - 95 10 - 10 100 - 95
View fight