UsernamePassword


Scorecard for BrainKing vs Jimbo Jay

This fight is a draw !!! (2012-02-10)
Round Judge1Total Judge2Total Judge3Total
1 10 - 9 10 - 9 10 - 9 10 - 9 10 - 9 10 - 9
2 9 - 10 19 - 19 10 - 10 20 - 19 9 - 10 19 - 19
3 9 - 10 28 - 29 9 - 10 29 - 29 9 - 10 28 - 29
4 10 - 9 38 - 38 10 - 9 39 - 38 10 - 9 38 - 38
5 9 - 10 47 - 48 9 - 10 48 - 48 9 - 10 47 - 48
6 9 - 10 56 - 58 9 - 10 57 - 58 9 - 10 56 - 58
7 8 - 10 64 - 68 8 - 10 65 - 68 8 - 10 64 - 68
8 9 - 10 73 - 78 10 - 9 75 - 77 10 - 9 74 - 77
9 9 - 9 82 - 87 9 - 9 84 - 86 9 - 9 83 - 86
10 9 - 8 91 - 95 10 - 7 94 - 93 10 - 7 93 - 93
View fight