UsernamePassword


Scorecard for popeye vs slugger

Winner by Unanimous Decision in round 10 popeye (2011-09-30)
Round Judge1Total Judge2Total Judge3Total
1 9 - 10 9 - 10 9 - 10 9 - 10 9 - 10 9 - 10
2 10 - 7 19 - 17 10 - 7 19 - 17 10 - 7 19 - 17
3 9 - 10 28 - 27 9 - 10 28 - 27 9 - 10 28 - 27
4 10 - 10 38 - 37 10 - 10 38 - 37 10 - 10 38 - 37
5 10 - 10 48 - 47 10 - 10 48 - 47 10 - 10 48 - 47
6 10 - 10 58 - 57 10 - 10 58 - 57 10 - 10 58 - 57
7 10 - 10 68 - 67 10 - 10 68 - 67 10 - 10 68 - 67
8 10 - 10 78 - 77 10 - 10 78 - 77 10 - 10 78 - 77
9 10 - 10 88 - 87 10 - 10 88 - 87 10 - 10 88 - 87
10 10 - 10 98 - 97 10 - 10 98 - 97 10 - 10 98 - 97
View fight