UsernamePassword


Scorecard for Dick E. Boon vs DoooDa

Winner by TKO in round 10 Dick E. Boon (2011-07-11)
Round Judge1Total Judge2Total Judge3Total
1 10 - 9 10 - 9 10 - 9 10 - 9 10 - 9 10 - 9
2 9 - 10 19 - 19 9 - 10 19 - 19 9 - 10 19 - 19
3 9 - 10 28 - 29 9 - 10 28 - 29 9 - 10 28 - 29
4 10 - 9 38 - 38 10 - 9 38 - 38 10 - 9 38 - 38
5 10 - 8 48 - 46 10 - 8 48 - 46 9 - 9 47 - 47
6 9 - 10 57 - 56 9 - 10 57 - 56 9 - 10 56 - 57
7 10 - 9 67 - 65 9 - 10 66 - 66 10 - 9 66 - 66
8 9 - 10 76 - 75 9 - 10 75 - 76 9 - 10 75 - 76
9 8 - 10 84 - 85 8 - 10 83 - 86 8 - 10 83 - 86
10 10 - 6 94 - 91 10 - 6 93 - 92 10 - 6 93 - 92
View fight