UsernamePassword


Scorecard for REDNECK vs Dick E. Boon

Winner by TKO in round 9 Dick E. Boon (2011-04-10)
Round Judge1Total Judge2Total Judge3Total
1 8 - 9 8 - 9 7 - 10 7 - 10 8 - 9 8 - 9
2 9 - 10 17 - 19 9 - 10 16 - 20 9 - 10 17 - 19
3 9 - 9 26 - 28 9 - 9 25 - 29 9 - 9 26 - 28
4 7 - 9 33 - 37 7 - 9 32 - 38 7 - 9 33 - 37
5 9 - 10 42 - 47 9 - 10 41 - 48 9 - 10 42 - 47
6 10 - 7 52 - 54 10 - 7 51 - 55 9 - 8 51 - 55
7 9 - 10 61 - 64 9 - 10 60 - 65 9 - 10 60 - 65
8 9 - 10 70 - 74 9 - 10 69 - 75 9 - 10 69 - 75
9 6 - 10 76 - 84 6 - 10 75 - 85 6 - 10 75 - 85
View fight