UsernamePassword


Scorecard for Greenshoe vs Super=All-star

Winner by KO in round 8 Super=All-star (2011-03-31)
Round Judge1Total Judge2Total Judge3Total
1 9 - 10 9 - 10 9 - 10 9 - 10 9 - 10 9 - 10
2 9 - 8 18 - 18 9 - 8 18 - 18 9 - 8 18 - 18
3 8 - 8 26 - 26 8 - 8 26 - 26 8 - 8 26 - 26
4 9 - 10 35 - 36 9 - 10 35 - 36 9 - 10 35 - 36
5 7 - 9 42 - 45 7 - 9 42 - 45 7 - 9 42 - 45
6 8 - 10 50 - 55 8 - 10 50 - 55 8 - 10 50 - 55
7 9 - 10 59 - 65 9 - 10 59 - 65 9 - 10 59 - 65
8 8 - 9 67 - 74 8 - 9 67 - 74 8 - 9 67 - 74
View fight