UsernamePassword


Scorecard for Dick E. Boon vs Seconds out

Winner by Unanimous Decision in round 8 Dick E. Boon (2010-11-18)
Round Judge1Total Judge2Total Judge3Total
1 10 - 9 10 - 9 10 - 9 10 - 9 10 - 9 10 - 9
2 9 - 10 19 - 19 9 - 10 19 - 19 9 - 10 19 - 19
3 9 - 10 28 - 29 10 - 9 29 - 28 10 - 9 29 - 28
4 9 - 10 37 - 39 10 - 9 39 - 37 10 - 9 39 - 37
5 10 - 9 47 - 48 10 - 9 49 - 46 10 - 9 49 - 46
6 10 - 9 57 - 57 10 - 9 59 - 55 10 - 9 59 - 55
7 10 - 9 67 - 66 9 - 10 68 - 65 9 - 10 68 - 65
8 10 - 9 77 - 75 10 - 9 78 - 74 10 - 9 78 - 74
View fight