UsernamePassword


Scorecard for ProfsBack vs Chris "Speddy" White

Winner by KO in round 8 Chris "Speddy" White (2009-11-10)
Round Judge1Total Judge2Total Judge3Total
1 10 - 7 10 - 7 10 - 7 10 - 7 10 - 7 10 - 7
2 10 - 9 20 - 16 10 - 9 20 - 16 10 - 9 20 - 16
3 9 - 9 29 - 25 9 - 9 29 - 25 9 - 9 29 - 25
4 8 - 9 37 - 34 8 - 9 37 - 34 8 - 9 37 - 34
5 8 - 10 45 - 44 8 - 10 45 - 44 8 - 10 45 - 44
6 9 - 8 54 - 52 9 - 8 54 - 52 9 - 8 54 - 52
7 10 - 7 64 - 59 10 - 7 64 - 59 10 - 7 64 - 59
8 8 - 8 72 - 67 8 - 8 72 - 67 8 - 8 72 - 67
View fight