UsernamePassword


Scorecard for New Moon vs popeye

Winner by Unanimous Decision in round 10 New Moon (2009-10-17)
Round Judge1Total Judge2Total Judge3Total
1 10 - 7 10 - 7 10 - 7 10 - 7 10 - 7 10 - 7
2 10 - 9 20 - 16 10 - 9 20 - 16 10 - 9 20 - 16
3 10 - 9 30 - 25 10 - 9 30 - 25 10 - 9 30 - 25
4 10 - 9 40 - 34 10 - 9 40 - 34 10 - 9 40 - 34
5 10 - 8 50 - 42 10 - 8 50 - 42 10 - 8 50 - 42
6 9 - 10 59 - 52 9 - 10 59 - 52 9 - 10 59 - 52
7 9 - 7 68 - 59 9 - 7 68 - 59 9 - 7 68 - 59
8 9 - 9 77 - 68 9 - 9 77 - 68 9 - 9 77 - 68
9 10 - 8 87 - 76 10 - 8 87 - 76 10 - 8 87 - 76
10 9 - 9 96 - 85 9 - 9 96 - 85 9 - 9 96 - 85
View fight