UsernamePassword


Scorecard for New Moon vs YOU SUCK

Winner by KO in round 8 YOU SUCK (2009-09-22)
Round Judge1Total Judge2Total Judge3Total
1 10 - 8 10 - 8 10 - 8 10 - 8 10 - 8 10 - 8
2 10 - 8 20 - 16 10 - 8 20 - 16 10 - 8 20 - 16
3 9 - 8 29 - 24 9 - 8 29 - 24 9 - 8 29 - 24
4 10 - 7 39 - 31 10 - 7 39 - 31 10 - 7 39 - 31
5 10 - 9 49 - 40 10 - 9 49 - 40 10 - 9 49 - 40
6 8 - 10 57 - 50 8 - 9 57 - 49 8 - 9 57 - 49
7 8 - 9 65 - 59 8 - 9 65 - 58 8 - 9 65 - 58
8 8 - 10 73 - 69 8 - 10 73 - 68 8 - 10 73 - 68
View fight