UsernamePassword


Scorecard for bean vs New Moon

Winner by Unanimous Decision in round 10 New Moon (2009-09-18)
Round Judge1Total Judge2Total Judge3Total
1 9 - 8 9 - 8 9 - 8 9 - 8 9 - 8 9 - 8
2 9 - 10 18 - 18 9 - 10 18 - 18 9 - 10 18 - 18
3 9 - 10 27 - 28 9 - 10 27 - 28 9 - 10 27 - 28
4 9 - 9 36 - 37 9 - 9 36 - 37 9 - 9 36 - 37
5 9 - 10 45 - 47 9 - 10 45 - 47 9 - 10 45 - 47
6 9 - 9 54 - 56 9 - 9 54 - 56 9 - 9 54 - 56
7 8 - 9 62 - 65 8 - 9 62 - 65 8 - 9 62 - 65
8 9 - 10 71 - 75 9 - 10 71 - 75 9 - 10 71 - 75
9 9 - 8 80 - 83 9 - 8 80 - 83 9 - 8 80 - 83
10 9 - 10 89 - 93 9 - 10 89 - 93 9 - 10 89 - 93
View fight