UsernamePassword


Scorecard for DieFaust vs to fast

Winner by TKO in round 6 to fast (2009-09-18)
Round Judge1Total Judge2Total Judge3Total
1 9 - 9 9 - 9 8 - 10 8 - 10 8 - 10 8 - 10
2 7 - 8 16 - 17 7 - 8 15 - 18 8 - 8 16 - 18
3 7 - 10 23 - 27 7 - 10 22 - 28 7 - 10 23 - 28
4 10 - 9 33 - 36 9 - 10 31 - 38 9 - 10 32 - 38
5 8 - 10 41 - 46 8 - 10 39 - 48 8 - 10 40 - 48
6 9 - 9 50 - 55 8 - 10 47 - 58 9 - 9 49 - 57
View fight