UsernamePassword


Scorecard for New Moon vs popeye

Winner by KO in round 9 popeye (2009-09-14)
Round Judge1Total Judge2Total Judge3Total
1 10 - 9 10 - 9 10 - 9 10 - 9 10 - 9 10 - 9
2 9 - 9 19 - 18 9 - 9 19 - 18 9 - 9 19 - 18
3 8 - 8 27 - 26 8 - 8 27 - 26 8 - 8 27 - 26
4 10 - 9 37 - 35 10 - 9 37 - 35 10 - 9 37 - 35
5 8 - 8 45 - 43 8 - 8 45 - 43 8 - 8 45 - 43
6 8 - 8 53 - 51 8 - 8 53 - 51 8 - 8 53 - 51
7 10 - 9 63 - 60 10 - 9 63 - 60 10 - 9 63 - 60
8 9 - 9 72 - 69 9 - 9 72 - 69 9 - 9 72 - 69
9 9 - 8 81 - 77 9 - 8 81 - 77 9 - 8 81 - 77
View fight