UsernamePassword


Scorecard for New Moon vs popeye

Winner by TKO in round 6 popeye (2009-09-14)
Round Judge1Total Judge2Total Judge3Total
1 9 - 8 9 - 8 9 - 8 9 - 8 9 - 8 9 - 8
2 9 - 9 18 - 17 9 - 9 18 - 17 9 - 9 18 - 17
3 9 - 9 27 - 26 8 - 10 26 - 27 8 - 10 26 - 27
4 8 - 9 35 - 35 8 - 9 34 - 36 8 - 9 34 - 36
5 10 - 9 45 - 44 10 - 9 44 - 45 10 - 9 44 - 45
6 8 - 10 53 - 54 8 - 10 52 - 55 8 - 10 52 - 55
View fight