UsernamePassword


Scorecard for SnowGlide vs Black Power

Winner by KO in round 7 Black Power (2009-03-23)
Round Judge1Total Judge2Total Judge3Total
1 7 - 10 7 - 10 8 - 9 8 - 9 8 - 9 8 - 9
2 9 - 7 16 - 17 9 - 7 17 - 16 9 - 7 17 - 16
3 10 - 7 26 - 24 10 - 7 27 - 23 10 - 7 27 - 23
4 9 - 9 35 - 33 9 - 9 36 - 32 9 - 9 36 - 32
5 10 - 7 45 - 40 10 - 7 46 - 39 10 - 7 46 - 39
6 8 - 8 53 - 48 8 - 8 54 - 47 8 - 8 54 - 47
7 8 - 10 61 - 58 8 - 10 62 - 57 8 - 10 62 - 57
View fight