UsernamePassword


Scorecard for Guns&Roses vs Black Power

Winner by TKO in round 11 Black Power (2009-03-22)
Round Judge1Total Judge2Total Judge3Total
1 7 - 10 7 - 10 7 - 10 7 - 10 7 - 10 7 - 10
2 9 - 7 16 - 17 9 - 7 16 - 17 9 - 7 16 - 17
3 9 - 10 25 - 27 9 - 10 25 - 27 9 - 10 25 - 27
4 9 - 7 34 - 34 8 - 8 33 - 35 8 - 8 33 - 35
5 8 - 10 42 - 44 8 - 10 41 - 45 9 - 9 42 - 44
6 10 - 9 52 - 53 10 - 9 51 - 54 10 - 9 52 - 53
7 8 - 10 60 - 63 8 - 10 59 - 64 8 - 10 60 - 63
8 9 - 10 69 - 73 9 - 10 68 - 74 9 - 10 69 - 73
9 9 - 10 78 - 83 9 - 10 77 - 84 9 - 10 78 - 83
10 7 - 10 85 - 93 7 - 10 84 - 94 7 - 10 85 - 93
11 9 - 10 94 - 103 8 - 10 92 - 104 8 - 10 93 - 103
View fight