UsernamePassword


Scorecard for Judah vs Boxa

Winner by TKO in round 8 Boxa (2009-03-07)
Round Judge1Total Judge2Total Judge3Total
1 9 - 10 9 - 10 9 - 10 9 - 10 9 - 10 9 - 10
2 9 - 8 18 - 18 9 - 8 18 - 18 9 - 8 18 - 18
3 8 - 9 26 - 27 8 - 9 26 - 27 8 - 9 26 - 27
4 7 - 9 33 - 36 7 - 9 33 - 36 7 - 9 33 - 36
5 7 - 9 40 - 45 7 - 9 40 - 45 7 - 9 40 - 45
6 9 - 9 49 - 54 9 - 9 49 - 54 9 - 9 49 - 54
7 7 - 9 56 - 63 7 - 9 56 - 63 7 - 9 56 - 63
8 6 - 8 62 - 71 6 - 8 62 - 71 6 - 8 62 - 71
View fight