UsernamePassword


Scorecard for fish vs Noobalator

Winner by Unanimous Decision in round 6 fish (2009-03-05)
Round Judge1Total Judge2Total Judge3Total
1 9 - 9 9 - 9 9 - 9 9 - 9 8 - 10 8 - 10
2 10 - 8 19 - 17 10 - 8 19 - 17 10 - 8 18 - 18
3 10 - 8 29 - 25 10 - 8 29 - 25 10 - 8 28 - 26
4 7 - 10 36 - 35 7 - 10 36 - 35 7 - 10 35 - 36
5 10 - 9 46 - 44 10 - 9 46 - 44 10 - 9 45 - 45
6 10 - 9 56 - 53 10 - 9 56 - 53 10 - 9 55 - 54
View fight