UsernamePassword


Scorecard for Manny Pacquiao vs Fatny

Winner by Unanimous Decision in round 10 Fatny (2009-02-07)
Round Judge1Total Judge2Total Judge3Total
1 9 - 10 9 - 10 9 - 10 9 - 10 9 - 10 9 - 10
2 9 - 10 18 - 20 9 - 10 18 - 20 9 - 10 18 - 20
3 9 - 10 27 - 30 9 - 10 27 - 30 9 - 10 27 - 30
4 9 - 10 36 - 40 9 - 10 36 - 40 9 - 10 36 - 40
5 9 - 10 45 - 50 9 - 10 45 - 50 9 - 10 45 - 50
6 9 - 10 54 - 60 9 - 10 54 - 60 9 - 10 54 - 60
7 9 - 10 63 - 70 9 - 10 63 - 70 9 - 10 63 - 70
8 10 - 9 73 - 79 10 - 9 73 - 79 10 - 9 73 - 79
9 9 - 10 82 - 89 9 - 10 82 - 89 9 - 10 82 - 89
10 9 - 10 91 - 99 9 - 10 91 - 99 9 - 10 91 - 99
View fight