UsernamePassword


Scorecard for Rush vs john

Winner by Split Decision in round 15 john (2009-01-02)
Round Judge1Total Judge2Total Judge3Total
1 9 - 9 9 - 9 10 - 8 10 - 8 10 - 8 10 - 8
2 9 - 9 18 - 18 9 - 9 19 - 17 9 - 9 19 - 17
3 9 - 7 27 - 25 9 - 7 28 - 24 9 - 7 28 - 24
4 10 - 9 37 - 34 9 - 10 37 - 34 9 - 10 37 - 34
5 7 - 9 44 - 43 7 - 9 44 - 43 7 - 9 44 - 43
6 10 - 9 54 - 52 10 - 9 54 - 52 10 - 9 54 - 52
7 10 - 9 64 - 61 10 - 9 64 - 61 10 - 9 64 - 61
8 10 - 9 74 - 70 10 - 9 74 - 70 10 - 9 74 - 70
9 9 - 10 83 - 80 9 - 10 83 - 80 9 - 10 83 - 80
10 9 - 10 92 - 90 9 - 10 92 - 90 9 - 10 92 - 90
11 10 - 9 102 - 99 9 - 10 101 - 100 10 - 10 102 - 100
12 10 - 9 112 - 108 10 - 9 111 - 109 10 - 9 112 - 109
13 9 - 9 121 - 117 8 - 10 119 - 119 8 - 10 120 - 119
14 7 - 10 128 - 127 7 - 10 126 - 129 7 - 10 127 - 129
15 9 - 9 137 - 136 9 - 9 135 - 138 9 - 9 136 - 138
View fight