UsernamePassword


Scorecard for The Champion vs Dream Kid

Winner by Unanimous Decision in round 12 Dream Kid (2008-11-04)
Round Judge1Total Judge2Total Judge3Total
1 9 - 10 9 - 10 9 - 10 9 - 10 9 - 10 9 - 10
2 10 - 10 19 - 20 10 - 10 19 - 20 10 - 10 19 - 20
3 10 - 10 29 - 30 10 - 10 29 - 30 10 - 10 29 - 30
4 10 - 10 39 - 40 10 - 10 39 - 40 10 - 10 39 - 40
5 10 - 10 49 - 50 10 - 10 49 - 50 10 - 10 49 - 50
6 10 - 10 59 - 60 10 - 10 59 - 60 10 - 10 59 - 60
7 10 - 10 69 - 70 10 - 10 69 - 70 10 - 10 69 - 70
8 10 - 10 79 - 80 10 - 10 79 - 80 10 - 10 79 - 80
9 10 - 10 89 - 90 10 - 10 89 - 90 10 - 10 89 - 90
10 10 - 10 99 - 100 10 - 10 99 - 100 10 - 10 99 - 100
11 10 - 10 109 - 110 10 - 10 109 - 110 10 - 10 109 - 110
12 10 - 10 119 - 120 10 - 10 119 - 120 10 - 10 119 - 120
View fight