UsernamePassword


Scorecard for uptownn vs westsydegunna

Winner by Unanimous Decision in round 12 westsydegunna (2008-10-13)
Round Judge1Total Judge2Total Judge3Total
1 10 - 9 10 - 9 10 - 9 10 - 9 10 - 9 10 - 9
2 9 - 10 19 - 19 9 - 10 19 - 19 9 - 10 19 - 19
3 9 - 10 28 - 29 10 - 9 29 - 28 10 - 9 29 - 28
4 9 - 10 37 - 39 10 - 9 39 - 37 9 - 10 38 - 38
5 8 - 10 45 - 49 8 - 10 47 - 47 8 - 10 46 - 48
6 9 - 9 54 - 58 9 - 9 56 - 56 9 - 9 55 - 57
7 9 - 10 63 - 68 9 - 10 65 - 66 9 - 10 64 - 67
8 9 - 10 72 - 78 9 - 10 74 - 76 9 - 10 73 - 77
9 8 - 10 80 - 88 8 - 10 82 - 86 8 - 10 81 - 87
10 9 - 10 89 - 98 9 - 10 91 - 96 9 - 10 90 - 97
11 8 - 10 97 - 108 9 - 9 100 - 105 9 - 10 99 - 107
12 9 - 10 106 - 118 10 - 9 110 - 114 10 - 9 109 - 116
View fight