UsernamePassword


Scorecard for SUNFLOWER vs Jabmaster

Winner by KO in round 7 SUNFLOWER (2008-10-09)
Round Judge1Total Judge2Total Judge3Total
1 9 - 8 9 - 8 9 - 8 9 - 8 9 - 8 9 - 8
2 7 - 10 16 - 18 7 - 10 16 - 18 7 - 10 16 - 18
3 9 - 10 25 - 28 9 - 10 25 - 28 9 - 10 25 - 28
4 10 - 9 35 - 37 9 - 10 34 - 38 9 - 10 34 - 38
5 9 - 9 44 - 46 9 - 9 43 - 47 9 - 9 43 - 47
6 9 - 7 53 - 53 9 - 7 52 - 54 9 - 7 52 - 54
7 10 - 8 63 - 61 10 - 8 62 - 62 10 - 8 62 - 62
View fight