UsernamePassword


Scorecard for Ghostwalker vs catfish

Winner by Unanimous Decision in round 15 Ghostwalker (2008-09-24)
Round Judge1Total Judge2Total Judge3Total
1 10 - 9 10 - 9 10 - 9 10 - 9 10 - 9 10 - 9
2 10 - 9 20 - 18 10 - 9 20 - 18 10 - 9 20 - 18
3 10 - 9 30 - 27 10 - 9 30 - 27 10 - 9 30 - 27
4 8 - 10 38 - 37 8 - 10 38 - 37 8 - 10 38 - 37
5 10 - 8 48 - 45 10 - 8 48 - 45 10 - 8 48 - 45
6 10 - 8 58 - 53 10 - 8 58 - 53 10 - 8 58 - 53
7 10 - 9 68 - 62 9 - 10 67 - 63 9 - 10 67 - 63
8 10 - 8 78 - 70 10 - 8 77 - 71 10 - 8 77 - 71
9 10 - 9 88 - 79 10 - 9 87 - 80 10 - 9 87 - 80
10 10 - 9 98 - 88 10 - 9 97 - 89 10 - 9 97 - 89
11 10 - 9 108 - 97 10 - 9 107 - 98 10 - 9 107 - 98
12 10 - 9 118 - 106 10 - 9 117 - 107 10 - 9 117 - 107
13 10 - 9 128 - 115 10 - 9 127 - 116 10 - 9 127 - 116
14 10 - 7 138 - 122 10 - 7 137 - 123 10 - 7 137 - 123
15 8 - 10 146 - 132 8 - 10 145 - 133 8 - 10 145 - 133
View fight