UsernamePassword


Scorecard for Run vs Reaper

Winner by Unanimous Decision in round 10 Reaper (2008-04-06)
Round Judge1Total Judge2Total Judge3Total
1 9 - 10 9 - 10 10 - 9 10 - 9 10 - 9 10 - 9
2 9 - 9 18 - 19 9 - 9 19 - 18 9 - 9 19 - 18
3 9 - 10 27 - 29 9 - 10 28 - 28 10 - 9 29 - 27
4 9 - 10 36 - 39 9 - 10 37 - 38 9 - 10 38 - 37
5 7 - 8 43 - 47 7 - 8 44 - 46 7 - 8 45 - 45
6 8 - 10 51 - 57 8 - 10 52 - 56 8 - 10 53 - 55
7 9 - 9 60 - 66 9 - 9 61 - 65 9 - 9 62 - 64
8 8 - 10 68 - 76 8 - 10 69 - 75 8 - 10 70 - 74
9 8 - 10 76 - 86 8 - 10 77 - 85 8 - 10 78 - 84
10 7 - 10 83 - 96 7 - 10 84 - 95 7 - 10 85 - 94
View fight