UsernamePassword


Scorecard for Widow Maker vs Black Bear

Winner by TKO in round 8 Black Bear (2007-11-15)
Round Judge1Total Judge2Total Judge3Total
1 8 - 10 8 - 10 8 - 10 8 - 10 8 - 10 8 - 10
2 10 - 8 18 - 18 10 - 8 18 - 18 10 - 8 18 - 18
3 7 - 10 25 - 28 7 - 10 25 - 28 7 - 10 25 - 28
4 10 - 8 35 - 36 10 - 8 35 - 36 10 - 8 35 - 36
5 7 - 10 42 - 46 7 - 10 42 - 46 7 - 10 42 - 46
6 9 - 7 51 - 53 9 - 7 51 - 53 9 - 7 51 - 53
7 8 - 10 59 - 63 8 - 10 59 - 63 8 - 10 59 - 63
8 7 - 10 66 - 73 7 - 10 66 - 73 7 - 10 66 - 73
View fight