UsernamePassword


Scorecard for Black Bear vs Widow Maker

Winner by KO in round 7 Widow Maker (2007-11-15)
Round Judge1Total Judge2Total Judge3Total
1 10 - 9 10 - 9 10 - 9 10 - 9 10 - 9 10 - 9
2 10 - 8 20 - 17 10 - 8 20 - 17 10 - 8 20 - 17
3 10 - 7 30 - 24 10 - 7 30 - 24 10 - 7 30 - 24
4 10 - 9 40 - 33 9 - 10 39 - 34 10 - 9 40 - 33
5 7 - 10 47 - 43 7 - 10 46 - 44 7 - 10 47 - 43
6 9 - 7 56 - 50 9 - 7 55 - 51 9 - 7 56 - 50
7 8 - 10 64 - 60 8 - 10 63 - 61 8 - 10 64 - 60
View fight