UsernamePassword


Scorecard for Reaper vs Widow Maker

Winner by Unanimous Decision in round 12 Widow Maker (2007-11-14)
Round Judge1Total Judge2Total Judge3Total
1 9 - 10 9 - 10 9 - 10 9 - 10 9 - 10 9 - 10
2 7 - 10 16 - 20 7 - 10 16 - 20 7 - 10 16 - 20
3 10 - 7 26 - 27 10 - 7 26 - 27 10 - 7 26 - 27
4 9 - 10 35 - 37 9 - 10 35 - 37 9 - 10 35 - 37
5 7 - 10 42 - 47 7 - 10 42 - 47 7 - 10 42 - 47
6 10 - 7 52 - 54 10 - 7 52 - 54 10 - 7 52 - 54
7 8 - 10 60 - 64 8 - 10 60 - 64 8 - 10 60 - 64
8 10 - 9 70 - 73 10 - 9 70 - 73 10 - 9 70 - 73
9 8 - 10 78 - 83 8 - 10 78 - 83 8 - 10 78 - 83
10 10 - 8 88 - 91 10 - 8 88 - 91 10 - 8 88 - 91
11 9 - 9 97 - 100 9 - 9 97 - 100 9 - 9 97 - 100
12 9 - 8 106 - 108 9 - 8 106 - 108 9 - 8 106 - 108
View fight