UsernamePassword


Scorecard for The Legend vs Widow Maker

Winner by Unanimous Decision in round 15 The Legend (2007-11-12)
Round Judge1Total Judge2Total Judge3Total
1 10 - 10 10 - 10 10 - 10 10 - 10 10 - 10 10 - 10
2 10 - 9 20 - 19 10 - 9 20 - 19 10 - 9 20 - 19
3 10 - 10 30 - 29 10 - 10 30 - 29 10 - 10 30 - 29
4 10 - 10 40 - 39 10 - 10 40 - 39 10 - 10 40 - 39
5 10 - 10 50 - 49 10 - 10 50 - 49 10 - 10 50 - 49
6 10 - 10 60 - 59 10 - 10 60 - 59 10 - 10 60 - 59
7 10 - 10 70 - 69 10 - 10 70 - 69 10 - 10 70 - 69
8 10 - 10 80 - 79 10 - 10 80 - 79 10 - 10 80 - 79
9 10 - 10 90 - 89 10 - 10 90 - 89 10 - 10 90 - 89
10 10 - 10 100 - 99 10 - 10 100 - 99 10 - 10 100 - 99
11 10 - 10 110 - 109 10 - 10 110 - 109 10 - 10 110 - 109
12 10 - 10 120 - 119 10 - 10 120 - 119 10 - 10 120 - 119
13 10 - 10 130 - 129 10 - 10 130 - 129 10 - 10 130 - 129
14 10 - 10 140 - 139 10 - 10 140 - 139 10 - 10 140 - 139
15 10 - 10 150 - 149 10 - 10 150 - 149 10 - 10 150 - 149
View fight