UsernamePassword


Scorecard for Sixchoice vs Manny Pacquiao

Winner by Unanimous Decision in round 10 Manny Pacquiao (2007-11-05)
Round Judge1Total Judge2Total Judge3Total
1 7 - 10 7 - 10 7 - 10 7 - 10 7 - 10 7 - 10
2 10 - 10 17 - 20 10 - 10 17 - 20 10 - 10 17 - 20
3 10 - 10 27 - 30 10 - 10 27 - 30 10 - 10 27 - 30
4 10 - 10 37 - 40 10 - 10 37 - 40 10 - 10 37 - 40
5 10 - 10 47 - 50 10 - 10 47 - 50 10 - 10 47 - 50
6 10 - 10 57 - 60 10 - 10 57 - 60 10 - 10 57 - 60
7 10 - 10 67 - 70 10 - 10 67 - 70 10 - 10 67 - 70
8 10 - 10 77 - 80 10 - 10 77 - 80 10 - 10 77 - 80
9 10 - 10 87 - 90 10 - 10 87 - 90 10 - 10 87 - 90
10 10 - 10 97 - 100 10 - 10 97 - 100 10 - 10 97 - 100
View fight