UsernamePassword


Scorecard for Lee-Mon-Chu-Pao vs Black Bear

Winner by KO in round 8 Black Bear (2007-11-01)
Round Judge1Total Judge2Total Judge3Total
1 10 - 8 10 - 8 10 - 8 10 - 8 10 - 8 10 - 8
2 8 - 10 18 - 18 8 - 10 18 - 18 8 - 10 18 - 18
3 7 - 8 25 - 26 7 - 8 25 - 26 7 - 8 25 - 26
4 9 - 9 34 - 35 9 - 9 34 - 35 9 - 9 34 - 35
5 10 - 8 44 - 43 10 - 8 44 - 43 10 - 8 44 - 43
6 10 - 9 54 - 52 10 - 9 54 - 52 10 - 9 54 - 52
7 7 - 10 61 - 62 7 - 10 61 - 62 7 - 10 61 - 62
8 8 - 10 69 - 72 8 - 10 69 - 72 8 - 10 69 - 72
View fight