UsernamePassword


Scorecard for $$paki$pride$$ vs Mr Reindeer

Winner by Split Decision in round 10 $$paki$pride$$ (2007-10-03)
Round Judge1Total Judge2Total Judge3Total
1 9 - 10 9 - 10 10 - 9 10 - 9 10 - 9 10 - 9
2 10 - 10 19 - 20 10 - 10 20 - 19 10 - 10 20 - 19
3 10 - 10 29 - 30 10 - 10 30 - 29 10 - 10 30 - 29
4 10 - 10 39 - 40 10 - 10 40 - 39 10 - 10 40 - 39
5 10 - 10 49 - 50 10 - 10 50 - 49 10 - 10 50 - 49
6 10 - 10 59 - 60 10 - 10 60 - 59 10 - 10 60 - 59
7 10 - 10 69 - 70 10 - 10 70 - 69 10 - 10 70 - 69
8 10 - 10 79 - 80 10 - 10 80 - 79 10 - 10 80 - 79
9 10 - 10 89 - 90 10 - 10 90 - 89 10 - 10 90 - 89
10 10 - 10 99 - 100 10 - 10 100 - 99 10 - 10 100 - 99
View fight