UsernamePassword


Scorecard for Ken Norton vs BlackRED

Winner by Unanimous Decision in round 10 BlackRED (2007-09-21)
Round Judge1Total Judge2Total Judge3Total
1 7 - 10 7 - 10 7 - 10 7 - 10 7 - 10 7 - 10
2 9 - 8 16 - 18 8 - 9 15 - 19 8 - 9 15 - 19
3 10 - 10 26 - 28 10 - 10 25 - 29 10 - 10 25 - 29
4 10 - 10 36 - 38 10 - 10 35 - 39 10 - 10 35 - 39
5 10 - 10 46 - 48 10 - 10 45 - 49 10 - 10 45 - 49
6 10 - 10 56 - 58 10 - 10 55 - 59 10 - 10 55 - 59
7 10 - 10 66 - 68 10 - 10 65 - 69 10 - 10 65 - 69
8 10 - 10 76 - 78 10 - 10 75 - 79 10 - 10 75 - 79
9 10 - 10 86 - 88 10 - 10 85 - 89 10 - 10 85 - 89
10 10 - 10 96 - 98 10 - 10 95 - 99 10 - 10 95 - 99
View fight