UsernamePassword


Scorecard for IRS vs Motorka

Winner by Unanimous Decision in round 10 Motorka (2007-09-20)
Round Judge1Total Judge2Total Judge3Total
1 9 - 9 9 - 9 9 - 9 9 - 9 9 - 9 9 - 9
2 9 - 10 18 - 19 9 - 10 18 - 19 9 - 10 18 - 19
3 7 - 10 25 - 29 7 - 10 25 - 29 7 - 10 25 - 29
4 8 - 10 33 - 39 9 - 9 34 - 38 8 - 10 33 - 39
5 9 - 10 42 - 49 10 - 9 44 - 47 10 - 10 43 - 49
6 8 - 9 50 - 58 9 - 8 53 - 55 9 - 8 52 - 57
7 9 - 9 59 - 67 10 - 8 63 - 63 10 - 8 62 - 65
8 9 - 10 68 - 77 9 - 10 72 - 73 9 - 10 71 - 75
9 10 - 8 78 - 85 10 - 8 82 - 81 9 - 9 80 - 84
10 7 - 10 85 - 95 7 - 10 89 - 91 7 - 10 87 - 94
View fight