UsernamePassword


Scorecard for Unstoppable vs Floyd Patterson

Winner by TKO in round 6 Unstoppable (2007-09-06)
Round Judge1Total Judge2Total Judge3Total
1 10 - 9 10 - 9 10 - 9 10 - 9 10 - 9 10 - 9
2 9 - 10 19 - 19 10 - 9 20 - 18 10 - 9 20 - 18
3 10 - 7 29 - 26 10 - 7 30 - 25 10 - 7 30 - 25
4 10 - 8 39 - 34 10 - 8 40 - 33 10 - 8 40 - 33
5 8 - 10 47 - 44 8 - 10 48 - 43 9 - 9 49 - 42
6 10 - 6 57 - 50 10 - 6 58 - 49 10 - 6 59 - 48
View fight